TML Standings 2024/25

Standings

Division 1

Standings P W D L GF GA GD Pts
Hibernian FC 15 12 2 1 54 15 39 38
Pumas FC 14 10 3 1 49 23 26 33
Eastern Capital FC 14 9 2 3 37 24 13 29
BEFC 15 7 3 5 48 33 15 24
YeBoiz FC 14 6 1 7 32 34 -2 19
FC Sagarmatha 14 3 3 8 26 38 -12 12
Panthers FC 14 3 2 9 17 42 -25 11
Clash FC 15 3 1 11 24 51 -27 10
Brunello FC 13 1 3 9 13 40 -27 6

Division 2

Standings P W D L GF GA GD Pts
FC International 16 8 4 4 39 22 17 28
Sala FC 16 9 1 6 29 19 10 28
Dutch FC 14 8 1 5 34 26 8 25
Guapo FC 15 7 2 6 26 26 0 23
FC Nomade 13 7 0 6 37 48 -11 21
YC&AC 16 6 3 7 49 44 5 21
Zion FC 13 4 4 5 40 36 4 16
SUNS FC 16 4 3 9 41 45 -4 15
Fussa FC 15 3 4 8 29 58 -29 13

Division 3

Standings P W D L GF GA GD Pts
Teranga FC 14 11 3 0 56 15 41 36
BEFC Lions 16 11 1 4 36 23 13 34
Jetro FC 16 7 3 6 34 30 4 24
Kilimanjaro FC 18 8 0 10 54 40 14 24
Lions FC 15 6 5 4 33 22 11 23
Shane FC 15 7 1 7 34 36 -2 22
King George FC 15 5 4 6 30 33 -3 19
BFC Tokyo 15 5 2 8 19 34 -15 17
Saitama JETS FC 13 5 2 6 22 33 -11 17
Albion Old Boys FC 16 1 1 14 27 77 -50 4