Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hibernian FC | 13 | 11 | 1 | 1 | 48 | 14 | 34 | 34 |
Pumas FC | 13 | 9 | 3 | 1 | 43 | 22 | 21 | 30 |
Eastern Capital FC | 11 | 7 | 1 | 3 | 28 | 21 | 7 | 22 |
BEFC | 14 | 6 | 3 | 5 | 43 | 32 | 11 | 21 |
YeBoiz FC | 13 | 6 | 1 | 6 | 32 | 29 | 3 | 19 |
Panthers FC | 12 | 3 | 2 | 7 | 16 | 33 | -17 | 11 |
Clash FC | 12 | 3 | 1 | 8 | 21 | 36 | -15 | 10 |
FC Sagarmatha | 12 | 2 | 3 | 7 | 20 | 35 | -15 | 9 |
Brunello FC | 12 | 0 | 3 | 9 | 10 | 39 | -29 | 3 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Dutch FC | 13 | 8 | 1 | 4 | 31 | 19 | 12 | 25 |
FC International | 14 | 6 | 4 | 4 | 24 | 22 | 2 | 22 |
Sala FC | 12 | 7 | 0 | 5 | 24 | 16 | 8 | 21 |
YC&AC | 15 | 6 | 3 | 6 | 49 | 42 | 7 | 21 |
FC Nomade | 10 | 6 | 0 | 4 | 33 | 34 | -1 | 18 |
Guapo FC | 13 | 5 | 2 | 6 | 22 | 26 | -4 | 17 |
Zion FC | 10 | 4 | 3 | 3 | 37 | 26 | 11 | 15 |
SUNS FC | 15 | 3 | 3 | 9 | 38 | 45 | -7 | 12 |
Fussa FC | 12 | 2 | 4 | 6 | 22 | 50 | -28 | 10 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Teranga FC | 13 | 10 | 3 | 0 | 45 | 15 | 30 | 33 |
BEFC Lions | 15 | 10 | 1 | 4 | 34 | 22 | 12 | 31 |
Jetro FC | 14 | 7 | 2 | 5 | 31 | 26 | 5 | 23 |
Kilimanjaro FC | 15 | 7 | 0 | 8 | 46 | 30 | 16 | 21 |
Lions FC | 13 | 6 | 3 | 4 | 30 | 19 | 11 | 21 |
Shane FC | 13 | 5 | 1 | 7 | 21 | 31 | -10 | 16 |
BFC Tokyo | 13 | 5 | 1 | 7 | 18 | 31 | -13 | 16 |
King George FC | 13 | 4 | 3 | 6 | 26 | 31 | -5 | 15 |
Saitama JETS FC | 10 | 4 | 1 | 5 | 16 | 23 | -7 | 13 |
Albion Old Boys FC | 15 | 1 | 1 | 13 | 27 | 66 | -39 | 4 |