Keep up to date with the TML and Footy Japan Competitions on our social channels
Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Pumas FC | 16 | 12 | 3 | 1 | 54 | 25 | 29 | 39 |
Hibernian FC | 16 | 12 | 2 | 2 | 54 | 16 | 38 | 38 |
Eastern Capital FC | 16 | 10 | 2 | 4 | 43 | 29 | 14 | 32 |
BEFC | 16 | 7 | 3 | 6 | 51 | 37 | 14 | 24 |
YeBoiz FC | 16 | 7 | 1 | 8 | 35 | 36 | -1 | 22 |
FC Sagarmatha | 16 | 4 | 3 | 9 | 31 | 45 | -14 | 15 |
Brunello FC | 16 | 3 | 4 | 9 | 20 | 42 | -22 | 13 |
Clash FC | 16 | 3 | 2 | 11 | 26 | 53 | -27 | 11 |
Panthers FC | 16 | 3 | 2 | 11 | 17 | 48 | -31 | 11 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sala FC | 16 | 9 | 1 | 6 | 42 | 19 | 23 | 28 |
FC International | 16 | 8 | 4 | 4 | 39 | 22 | 17 | 28 |
Guapo FC | 16 | 8 | 2 | 6 | 28 | 27 | 1 | 26 |
Dutch FC | 16 | 8 | 1 | 7 | 38 | 33 | 5 | 25 |
FC Nomade | 16 | 8 | 0 | 8 | 44 | 69 | -25 | 24 |
Zion FC | 16 | 5 | 6 | 5 | 50 | 45 | 5 | 21 |
YC&AC | 16 | 6 | 3 | 7 | 49 | 44 | 5 | 21 |
SUNS FC | 16 | 4 | 4 | 8 | 44 | 46 | -2 | 16 |
Fussa FC | 16 | 3 | 5 | 8 | 33 | 62 | -29 | 14 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Teranga FC | 18 | 14 | 3 | 1 | 66 | 19 | 47 | 45 |
BEFC Lions | 18 | 11 | 1 | 6 | 38 | 29 | 9 | 34 |
Shane FC | 18 | 10 | 1 | 7 | 41 | 36 | 5 | 31 |
Lions FC | 18 | 7 | 6 | 5 | 42 | 31 | 11 | 27 |
Jetro FC | 18 | 8 | 3 | 7 | 40 | 33 | 7 | 27 |
Kilimanjaro FC | 18 | 8 | 0 | 10 | 56 | 43 | 13 | 24 |
King George FC | 18 | 6 | 4 | 8 | 39 | 40 | -1 | 22 |
Saitama JETS FC | 18 | 6 | 4 | 8 | 27 | 44 | -17 | 22 |
BFC Tokyo | 18 | 6 | 2 | 10 | 22 | 42 | -20 | 20 |
Albion Old Boys FC | 18 | 1 | 2 | 15 | 33 | 87 | -54 | 5 |