Latest TML Standings

Division 1

Full Standings
Standings P GD Pts
Hibernian FC 7 12 16
YeBoiz FC 7 12 16
Pumas FC 7 9 15
Eastern Capital FC 6 -1 10
BEFC 7 2 8
Panthers FC 6 -7 7
FC Sagarmatha 7 -5 6
Clash FC 6 -11 3
Brunello FC 7 -11 2
Top Scorers
Lawrence Yamaguchi YeBoiz FC 6
Mitsunori Nara YeBoiz FC 5
Kevin Le Bras Pumas FC 4
Hiroyuki Uchida YeBoiz FC 4

Division 2

Full Standings
Standings P GD Pts
Dutch FC 9 11 19
FC Nomade 8 -1 15
FC International 9 0 14
Sala FC 7 8 12
Guapo FC 9 -9 10
Zion FC 6 3 9
YC&AC 9 -7 8
Fussa FC 7 -2 7
SUNS FC 8 -3 6
Top Scorers
Ryota Iwamoto YC&AC 13
Kevin Le Bras FC Nomade 7
Kai Howe FC Nomade 6
Riku Totsuka Dutch FC 5

Division 3

Full Standings
Standings P GD Pts
BEFC Lions 8 9 18
Teranga FC 7 10 17
Kilimanjaro FC 9 10 15
Lions FC 8 1 12
Jetro FC 8 6 11
Shane FC 8 -5 10
King George FC 9 -3 9
Saitama JETS FC 5 -5 7
BFC Tokyo 8 -14 7
Albion Old Boys FC 8 -9 4
Top Scorers
Eboko Ikechukwu Teranga FC 9
Kodai Takano Shane FC 6
Aboubakar Diabi Kilimanjaro FC 6
Keito Inagaki Jetro FC 5