Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Hibernian FC | 7 | 12 | 16 |
YeBoiz FC | 7 | 12 | 16 |
Pumas FC | 7 | 9 | 15 |
Eastern Capital FC | 6 | -1 | 10 |
BEFC | 7 | 2 | 8 |
Panthers FC | 6 | -7 | 7 |
FC Sagarmatha | 7 | -5 | 6 |
Clash FC | 6 | -11 | 3 |
Brunello FC | 7 | -11 | 2 |
Top Scorers | ||
---|---|---|
Lawrence Yamaguchi | YeBoiz FC | 6 |
Mitsunori Nara | YeBoiz FC | 5 |
Kevin Le Bras | Pumas FC | 4 |
Hiroyuki Uchida | YeBoiz FC | 4 |
Current Champions
Division 2
Full StandingsTop Scorers | ||
---|---|---|
Ryota Iwamoto | YC&AC | 13 |
Kevin Le Bras | FC Nomade | 7 |
Kai Howe | FC Nomade | 6 |
Riku Totsuka | Dutch FC | 5 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
BEFC Lions | 8 | 9 | 18 |
Teranga FC | 7 | 10 | 17 |
Kilimanjaro FC | 9 | 10 | 15 |
Lions FC | 8 | 1 | 12 |
Jetro FC | 8 | 6 | 11 |
Shane FC | 8 | -5 | 10 |
King George FC | 9 | -3 | 9 |
Saitama JETS FC | 5 | -5 | 7 |
BFC Tokyo | 8 | -14 | 7 |
Albion Old Boys FC | 8 | -9 | 4 |
Top Scorers | ||
---|---|---|
Eboko Ikechukwu | Teranga FC | 9 |
Kodai Takano | Shane FC | 6 |
Aboubakar Diabi | Kilimanjaro FC | 6 |
Keito Inagaki | Jetro FC | 5 |
Current Champions