Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Hibernian FC | 10 | 28 | 25 |
Pumas FC | 10 | 15 | 24 |
Eastern Capital FC | 10 | 12 | 22 |
YeBoiz FC | 10 | 12 | 19 |
BEFC | 11 | 2 | 12 |
Panthers FC | 8 | -13 | 8 |
Clash FC | 11 | -16 | 7 |
FC Sagarmatha | 10 | -18 | 6 |
Brunello FC | 10 | -22 | 3 |
Top Scorers | ||
---|---|---|
Junji Thiago | BEFC | 9 |
Kevin Le Bras | Pumas FC | 8 |
Hiroyuki Uchida | YeBoiz FC | 7 |
Yuta Watanabe | Eastern Capital FC | 7 |
Current Champions
Division 2
Full StandingsTop Scorers | ||
---|---|---|
Ryota Iwamoto | YC&AC | 16 |
Hiyu Kameyama | Zion FC | 13 |
Kevin Le Bras | FC Nomade | 8 |
Kai Howe | FC Nomade | 6 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Teranga FC | 10 | 19 | 26 |
BEFC Lions | 12 | 6 | 24 |
Kilimanjaro FC | 13 | 14 | 18 |
Jetro FC | 12 | 1 | 17 |
Shane FC | 11 | -4 | 16 |
BFC Tokyo | 11 | -10 | 16 |
Lions FC | 10 | 1 | 15 |
King George FC | 12 | -7 | 12 |
Saitama JETS FC | 8 | -7 | 10 |
Albion Old Boys FC | 11 | -13 | 4 |
Top Scorers | ||
---|---|---|
Eboko Ikechukwu | Teranga FC | 13 |
Aboubakar Diabi | Kilimanjaro FC | 9 |
Hideo Adargo | BEFC Lions | 8 |
Kodai Takano | Shane FC | 7 |
Current Champions