Latest TML Standings

Division 1

Full Standings
Standings P GD Pts
Hibernian FC 4 9 10
YeBoiz FC 5 7 10
Pumas FC 4 2 6
FC Sagarmatha 6 -5 5
BEFC 3 5 4
Eastern Capital FC 3 -1 4
Panthers FC 3 -3 4
Clash FC 4 -8 3
Brunello FC 4 -6 2
Top Scorers
Mitsunori Nara YeBoiz FC 4
Mike McKenna Hibernian FC 3
Kotaro Uwatsu BEFC 3
Hiroyuki Uchida YeBoiz FC 3

Division 2

Full Standings
Standings P GD Pts
FC International 5 7 13
FC Nomade 6 2 12
Dutch FC 4 -2 7
Fussa FC 5 4 6
Sala FC 4 3 6
Zion FC 4 2 5
SUNS FC 6 -2 5
YC&AC 6 -10 4
Guapo FC 4 -4 3
Top Scorers
Ryota Iwamoto YC&AC 11
Kevin Le Bras FC Nomade 6
Kai Howe FC Nomade 4
Daigo Mizuki Zion FC 3

Division 3

Full Standings
Standings P GD Pts
Teranga FC 5 7 11
BEFC Lions 5 3 9
Kilimanjaro FC 6 0 9
Jetro FC 5 6 8
Lions FC 5 0 8
Saitama JETS FC 4 0 7
BFC Tokyo 4 0 6
Shane FC 4 0 6
Albion Old Boys FC 6 -4 4
King George FC 6 -12 2
Top Scorers
Eboko Ikechukwu Teranga FC 5
Soheil Yoshikawa BEFC Lions 4
Xino Simpore Kilimanjaro FC 4
Danila Leyko Albion Old Boys FC 4