Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Hibernian FC | 14 | 34 | 35 |
Pumas FC | 14 | 26 | 33 |
Eastern Capital FC | 13 | 9 | 26 |
BEFC | 15 | 15 | 24 |
YeBoiz FC | 13 | 3 | 19 |
Panthers FC | 13 | -21 | 11 |
Clash FC | 14 | -22 | 10 |
FC Sagarmatha | 13 | -17 | 9 |
Brunello FC | 13 | -27 | 6 |
Top Scorers | ||
---|---|---|
Junji Thiago | BEFC | 19 |
Kevin Le Bras | Pumas FC | 10 |
Kotaro Uwatsu | BEFC | 7 |
Hiroyuki Uchida | YeBoiz FC | 7 |
Current Champions
Division 2
Full StandingsTop Scorers | ||
---|---|---|
Ryota Iwamoto | YC&AC | 18 |
Hiyu Kameyama | Zion FC | 15 |
Kevin Le Bras | FC Nomade | 8 |
Daigo Mizuki | Zion FC | 6 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
BEFC Lions | 16 | 13 | 34 |
Teranga FC | 13 | 30 | 33 |
Jetro FC | 15 | 4 | 23 |
Lions FC | 14 | 11 | 22 |
Kilimanjaro FC | 15 | 16 | 21 |
Shane FC | 14 | -4 | 19 |
BFC Tokyo | 14 | -13 | 17 |
King George FC | 13 | -5 | 15 |
Saitama JETS FC | 11 | -13 | 13 |
Albion Old Boys FC | 15 | -39 | 4 |
Top Scorers | ||
---|---|---|
Eboko Ikechukwu | Teranga FC | 23 |
Aboubakar Diabi | Kilimanjaro FC | 13 |
Hideo Adargo | BEFC Lions | 12 |
Kodai Takano | Shane FC | 10 |
Current Champions