Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Hibernian FC | 5 | 11 | 13 |
Pumas FC | 6 | 7 | 12 |
YeBoiz FC | 5 | 7 | 10 |
Eastern Capital FC | 4 | 0 | 7 |
Panthers FC | 5 | -6 | 7 |
FC Sagarmatha | 7 | -5 | 6 |
BEFC | 5 | 3 | 5 |
Clash FC | 5 | -9 | 3 |
Brunello FC | 6 | -8 | 2 |
Top Scorers | ||
---|---|---|
Kevin Le Bras | Pumas FC | 4 |
Mitsunori Nara | YeBoiz FC | 4 |
Shinya Ohki | Pumas FC | 4 |
Mike McKenna | Hibernian FC | 3 |
Current Champions
Division 2
Full StandingsTop Scorers | ||
---|---|---|
Ryota Iwamoto | YC&AC | 11 |
Kevin Le Bras | FC Nomade | 6 |
Amir Hazem | Sala FC | 4 |
Devin Martin | Fussa FC | 4 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Teranga FC | 6 | 8 | 14 |
Kilimanjaro FC | 8 | 4 | 12 |
BEFC Lions | 5 | 3 | 9 |
Shane FC | 5 | 2 | 9 |
Lions FC | 6 | 0 | 9 |
Jetro FC | 5 | 6 | 8 |
Saitama JETS FC | 5 | -5 | 7 |
BFC Tokyo | 6 | -8 | 7 |
King George FC | 7 | -4 | 5 |
Albion Old Boys FC | 7 | -6 | 4 |
Top Scorers | ||
---|---|---|
Eboko Ikechukwu | Teranga FC | 8 |
Kodai Takano | Shane FC | 5 |
Xino Simpore | Kilimanjaro FC | 5 |
Aboubakar Diabi | Kilimanjaro FC | 5 |
Current Champions