Standings
Division 1
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hibernian FC | 15 | 12 | 1 | 2 | 53 | 19 | 34 | 37 |
Zion FC | 15 | 11 | 1 | 3 | 43 | 24 | 19 | 34 |
Pumas FC | 16 | 10 | 3 | 3 | 43 | 22 | 21 | 33 |
FC International | 16 | 9 | 1 | 6 | 35 | 24 | 11 | 28 |
British Embassy FC | 16 | 7 | 1 | 8 | 24 | 31 | -7 | 22 |
Eastern Capital FC | 16 | 7 | 0 | 9 | 35 | 39 | -4 | 21 |
Panthers FC | 16 | 6 | 1 | 9 | 31 | 42 | -11 | 19 |
Lions FC | 16 | 3 | 1 | 12 | 28 | 51 | -23 | 10 |
Nepal United | 16 | 1 | 1 | 14 | 8 | 48 | -40 | 4 |
Division 2
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SUNS FC | 18 | 13 | 2 | 3 | 53 | 36 | 17 | 41 |
Sala FC | 18 | 10 | 5 | 3 | 63 | 41 | 22 | 35 |
YeBoiz FC | 18 | 9 | 6 | 3 | 57 | 30 | 27 | 33 |
Clash FC | 18 | 9 | 2 | 7 | 44 | 40 | 4 | 29 |
YC&AC | 18 | 8 | 2 | 8 | 45 | 38 | 7 | 26 |
Brunello FC | 18 | 7 | 4 | 7 | 31 | 33 | -2 | 25 |
Kanto Celts FC | 18 | 7 | 1 | 10 | 53 | 54 | -1 | 22 |
Shane FC | 18 | 5 | 3 | 10 | 33 | 46 | -13 | 18 |
Dutch FC | 18 | 5 | 2 | 11 | 38 | 66 | -28 | 17 |
Jetro FC | 18 | 2 | 3 | 13 | 22 | 55 | -33 | 9 |
Division 3
Standings | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Real Celts FC | 18 | 11 | 6 | 1 | 71 | 28 | 43 | 39 |
BEFC Lions | 18 | 9 | 4 | 5 | 45 | 31 | 14 | 31 |
Albion Old Boys FC | 18 | 9 | 2 | 7 | 49 | 45 | 4 | 29 |
Fussa FC | 18 | 7 | 7 | 4 | 44 | 39 | 5 | 28 |
FC Sagarmatha | 18 | 8 | 3 | 7 | 34 | 42 | -8 | 27 |
King George FC | 18 | 6 | 6 | 6 | 45 | 41 | 4 | 24 |
Saitama JETS FC | 17 | 6 | 3 | 8 | 35 | 39 | -4 | 21 |
GUTS SC | 17 | 6 | 3 | 8 | 37 | 50 | -13 | 21 |
Guapo FC | 18 | 5 | 4 | 9 | 29 | 39 | -10 | 19 |
BFC Vagabonds | 18 | 2 | 2 | 14 | 27 | 62 | -35 | 8 |