Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Panthers FC | 15 | 17 | 30 |
Pumas FC | 12 | 27 | 26 |
Hibernian FC | 13 | 16 | 25 |
BEFC | 10 | 13 | 22 |
Eastern Capital FC | 16 | 3 | 22 |
FC International | 13 | -18 | 13 |
Zion FC | 10 | -2 | 9 |
Sala FC | 13 | -35 | 8 |
SUNS FC | 12 | -21 | 7 |
Top Scorers | ||
---|---|---|
Marco Knopper | Hibernian FC | 12 |
Iain Mason | Panthers FC | 11 |
Takuma Ueyama | Zion FC | 10 |
Yousuke Hamano | Pumas FC | 9 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Trust United FC | 13 | 88 | 39 |
Lions FC | 13 | -11 | 24 |
Clash FC | 13 | 14 | 20 |
Kanto Celts FC | 13 | 0 | 20 |
YeBoiz FC | 11 | -1 | 20 |
Brunello FC | 13 | 8 | 19 |
Dutch FC | 13 | 2 | 19 |
YC&AC | 17 | -29 | 14 |
BEFC Lions | 13 | -21 | 8 |
Shane FC | 15 | -50 | 8 |
Top Scorers | ||
---|---|---|
Masato Sasaki | Trust United FC | 29 |
Yuta Urasaki | Trust United FC | 28 |
Reiya Kinoshita | Trust United FC | 13 |
Ryosuke Urai | Shane FC | 10 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
FC Sagarmatha | 16 | 22 | 33 |
FC Nomade | 16 | 12 | 29 |
BFC Tokyo | 14 | 15 | 24 |
King George FC | 16 | 1 | 22 |
Guapo FC | 16 | -3 | 22 |
Saitama JETS FC | 17 | -2 | 21 |
Jetro FC | 13 | 8 | 17 |
Fussa FC | 17 | -17 | 17 |
Kilimanjaro FC | 14 | -27 | 16 |
Albion Old Boys FC | 13 | -9 | 14 |
Top Scorers | ||
---|---|---|
Naoki Morass | FC Sagarmatha | 20 |
Yusuke Hirata | FC Sagarmatha | 17 |
Shintaro Hongo | Saitama JETS FC | 16 |
Ryosuke Urai | King George FC | 11 |
Current Champions