Latest TML Standings
Division 1
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Panthers FC | 10 | 8 | 21 |
Pumas FC | 8 | 8 | 16 |
Hibernian FC | 8 | 14 | 13 |
BEFC | 7 | 9 | 13 |
Eastern Capital FC | 9 | 1 | 11 |
FC International | 9 | -10 | 10 |
Zion FC | 8 | 3 | 9 |
SUNS FC | 7 | -9 | 7 |
Sala FC | 8 | -24 | 4 |
Top Scorers | ||
---|---|---|
Marco Knopper | Hibernian FC | 9 |
Takuma Ueyama | Zion FC | 8 |
Iain Mason | Panthers FC | 7 |
Kunii Tomomitsu | Hibernian FC | 6 |
Current Champions
Division 2
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
Trust United FC | 8 | 48 | 24 |
Clash FC | 9 | 13 | 16 |
Kanto Celts FC | 11 | -1 | 16 |
Lions FC | 9 | -2 | 15 |
YeBoiz FC | 8 | 3 | 14 |
YC&AC | 12 | -9 | 14 |
Brunello FC | 9 | -1 | 11 |
Dutch FC | 8 | -1 | 10 |
Shane FC | 9 | -34 | 5 |
BEFC Lions | 7 | -16 | 2 |
Top Scorers | ||
---|---|---|
Masato Sasaki | Trust United FC | 21 |
Yuta Urasaki | Trust United FC | 20 |
Riku Sekine | Clash FC | 10 |
Tatsushi Hatano | Kanto Celts FC | 9 |
Current Champions
Division 3
Full StandingsStandings | P | GD | Pts |
---|---|---|---|
FC Sagarmatha | 9 | 10 | 20 |
BFC Tokyo | 9 | 10 | 14 |
FC Nomade | 8 | 5 | 14 |
Jetro FC | 9 | 6 | 13 |
Saitama JETS FC | 8 | 3 | 13 |
Kilimanjaro FC | 9 | -11 | 13 |
Guapo FC | 8 | 1 | 12 |
King George FC | 9 | 0 | 11 |
Fussa FC | 11 | -16 | 8 |
Albion Old Boys FC | 8 | -8 | 5 |
Top Scorers | ||
---|---|---|
Naoki Morass | FC Sagarmatha | 12 |
Marco Knopper | BFC Tokyo | 11 |
Shintaro Hongo | Saitama JETS FC | 10 |
Yusuke Hirata | FC Sagarmatha | 10 |
Current Champions